spacer hirespacer dotssalesspacer dotsservicespecialist heating and air conditioning  
Arcotherm (UK) Limited Logo
HomespacerAbout UsspacerHirespacerSalesspacerAfterslesspacerTestimonialsspacerKnowledge CentrespacerNewsspacerLinksspacerContact Us
spacer image
spacer

sales - heaters - range information

GP Range
GE Range
Summer Range
Val 6
EC Range
Jumbo Range
Farm Range
Confort Range

Range Information

- Direct Fired Mobile

Fuel Model Nett Heat Output Thermal
Efficiency
(Kw)
Heated
Air
M3/Hr
Fuel
Tank
(Lt)
Fuel Cons. /Hr Voltage
BTU/Hr
KW KG Lt
L.P.G. GP RANGE
GP 10M 34,000 10 100% 350 - 0.79 - 230V
GP 15M 51,000 15 100% 350 - 1.18 - 230V
GP 25M 100,000 30 100% 650 - 2.38 - 230V
GP 45M 177,000 52 100% 1,400 - 4.13 - 230V
GP 90M 358,000 97 100% 3,260 - 7.61 - 230V
Oil GE RANGE
GE 25 87,000 25 100% 850 41 - 2.16 230V
GE 35 140,000 41 100% 1,200 65 - 3.43 230V
GE 55 218,000 64 100% 1,600 65 - 5.39 230V
GE 90 358,000 105 100% 4,000 105 - 8.82 230V
SUMMER RANGE
Summer 18 61,000 18 100% 350 17 - 1.52 230V
Summer 30 102,000 30 100% 450 40 - 2.53 230V
Summer 45 153,000 45 100% 1,400 62 - 3.8 230V
VAL 6 RANGE
Val 6 1 Speed 136,000 40 100% n/a 60 - 3.4 230V
Val 6 2 Speed 136,000 40 100% n/a 40 - 3.4 230V

 

- Indirect Fired Mobile

Fuel Model Nett Heat Output Thermal
Efficiency
Heated
Air
M3/Hr
Fuel
Tank
(Lt)
Fuel Cons. /Hr Voltage
BTU/Hr KW KG Lt
Oil EC RANGE
EC 20 66,000 19 87% 1,200 41 - 1.96 230V
EC 25 81,000 24 87% 1,500 65 - 2.45 230V
EC 40 126,000 37 87% 1,800 65 - 3.92 230V
EC 70 232,000 68 88% 3,300 105 - 6.86 230V
JUMBO RANGE
Jumbo 65M 242,000 71 90% 5,000 - - 6.86 230V
Jumbo 90M 314,000 92 90% 6,000 - - 8.82 230V
Jumbo 115M 403,000 118 88% 8,000 - - 11.27 230V
Jumbo 150M 518,000 152 87% 10,500 - - 14.71 230V
Jumbo 200M 675,000 198 89% 12,500 - - 18.63 230V
FARM RANGE
Farm 65M 242,000 71 90% 5,000 - - 6.86 230V
Farm 90M 314,000 92 90% 6,000 - - 8.82 230V
Farm 115M 403,000 118 88% 8,000 - - 11.27 230V
Farm 150M 518,000 152 87% 10,500 - - 14.74 230V
Farm 200M 675,000 198 89% 12.500 - - 18.63 230V
CONFORT RANGE
Confort 1G 105,000 31 88% 2,400 65 - 2.93 230V
Confort 2G 210,000 63 88% 4,000 65 - 5.88 230V

The technical data above is given by way of example only and may be modified at any time without prior notice.